|
||||||
|
|
||||||
The table below summarizes the present release schedule of ICESat/GLAS data: Release-29 and Release-28. The table is ordered by release date, with the most recently received campaign listed first. We recommend you work with the latest release of data which is the highest release number and includes improvements to product algorithms. For information on past releases of ICESat/GLAS data, see the Past Release Schedule Web page.
Note: ICESat/GLAS data is currently being reprocessed to Release-29 for all laser campaigns. During this reprocessing, both Release-29 and Release-28 data will be available. As a new Release-29 campaign is received, the corresponding Release-28 campaign will no longer be available for ordering.
| Release | Products | Temporal Coverage (yyyy-mm-dd) |
WIST Version* | Laser Identifier | Orbit | Release Date (yyyy-mm-dd) |
|---|---|---|---|---|---|---|
| 29 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2008-02-17 to 2008-03-21 | V029 | 3J | 91-day | 2008-10-28 |
| 29 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2007-10-02 to 2007-11-05 | V029 | 3I | 91-day | 2008-10-01 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2004-05-18 to 2004-06-21 | V028 | 2C | 91-day | 2008-07-24 |
| 28 | GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2003-02-20 to 2003-03-21 | V028 | 1A | 8-day | 2008-05-09 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2005-05-20 to 2005-06-23 | V028 | 3C | 91-day | 2007-09-28 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2006-05-24 to 2006-06-26 | V028 | 3F | 91-day | 2007-09-10 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2007-03-12 to 2007-04-14 | V028 | 3H | 91-day | 2007-08-20 |
| 28 | GLA01, GLA02, GLA03, GLA04 | 2003-02-20 to 2003-03-21 | V028 | 1A | 8-day | 2007-04-26 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2006-10-25 to 2006-11-27 | V028 | 3G | 91-day | 2007-04-10 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2003-09-25 to 2003-11-18 | V028 | 2A | 91-day | 2007-03-07 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2004-10-03 to 2004-11-08 | V028 | 3A | 91-day | 2007-01-02 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2005-02-17 to 2005-03-24 | V028 | 3B | 91-day | 2006-12-01 |
| 28 | GLA10, GLA11 | 2004-02-17 to 2004-03-04 | V028 | 2B | 91-day | 2006-11-02 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2004-02-17 to 2004-03-21 | V028 | 2B | 91-day | 2006-11-02 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2005-10-21 to 2005-11-24 | V028 | 3D | 91-day | 2006-10-17 |
| 28 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA12, GLA13, GLA14, GLA15 | 2006-02-22 to 2006-03-27 | V028 | 3E | 91-day | 2006-10-12 |
* The WIST Version column refers to the number appended to the end of a product title, when ordering products through the Warehouse Inventory Search Tool (WIST) . Example: "GLAS/ICESAT L1A GLOBAL ATMOSPHERE DATA V018."